Specifications
"In Allah We Believe & In People We Trust"
Specifications
TEST METHOD | PARAMETERS / UNIT | SPECIFICATION |
---|---|---|
OIML | Strength by Volume at 20 °C | 96.2 Min |
ASTM D-1353-13 | Dry Matter, g/hL (residue on evaporation) | 1.0 Max |
ASTM D-1613-17 | Acidity as Acetic Acid, g/hL | 1.0 Max |
OGC SGS ETOH 02 | Esters as Ethyl Acetate, g/hL | 0.5 Max |
OGC SGS ETOH 02 | Aldehydes as Acetaldehyde, g/hL | 0.5 Max |
OGC SGS ETOH 02 | Methanol, g/hL | 0.5 Max |
OGC SGS ETOH 02 | Higher Alcohols, g/hL (Iso-Butanol, N-Butanol, Iso-Amyl Alcohol, N-Amyl Alcohol, N-Propanol) |
0.6 Max |
OGC SGS ETOH 02 | Furfural | Negative |
ASTM D-1363-11 | Permanganate Time Test at 20 Deg C, minutes | 25 Min |
ASTM D-1722-09 | Hydrocarbons | Absent |
OGC SGS ETOH 02 | Crotonaldehydes | Absent |
UV Spectrophotometer | Absorbance U.V.(Reference: Water, Cell: 1CM) 270 NM Extinction 240 NM Extinction 230 NM Extinction 220 NM Extinction |
Max 0.02 Max 0.06 Max 0.12 Max 0.25 |
UVSpectrophotometer | Curve | Smooth |
Organoleptic | Odor | Neutral |
Visual | Aspect | Clear Liquid, free from suspended matter |
OGC SGS ETOH 02 | Isopropyl alcohol (IPA) g/hL | 1.7 Max |